> ## Documentation Index
> Fetch the complete documentation index at: https://docs.spineworkspace.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Sales Capabilities: Governed Actions for Revenue Teams

> The governed capabilities available in the Sales domain, including read, write, communication, and workflow actions with authorization scopes and examples.

Every action in the Sales domain is a governed capability. Capabilities have defined authorization scopes, produce receipts, and write back to source systems. You cannot perform an action if it violates a guardrail or exceeds your permission level.

## Read Capabilities

| Capability | Example | Scope |
| - | - | - |
| `crm.opportunity.read` | View deal amount, stage, close date | Owned or shared opportunities |
| `crm.account.read` | View account firmographics and tier | Accounts in assigned territory |
| `engagement.activity.read` | View calls, emails, and meetings | Activities on owned records |
| `conversation.transcript.read` | View Gong call highlights | Calls where user is participant |

## Write Capabilities

| Capability | Example | Guardrail |
| - | - | - |
| `crm.opportunity.stage_update` | Advance from Proposal to Negotiation | Required fields must be populated |
| `crm.opportunity.amount_update` | Increase deal amount | Manager approval if above threshold |
| `crm.quote.create` | Generate a new quote | Product catalog and discount rules |
| `crm.lead.convert` | Convert lead to contact and opportunity | Lead score and status rules |

## Communication Capabilities

| Capability | Example | Scope |
| - | - | - |
| `email.draft_send` | Draft and send deal follow-up | Contacts on owned opportunities |
| `slack.notify_manager` | Alert manager to deal risk | Direct message to reporting line |
| `calendar.meeting.schedule` | Book discovery or demo call | Free/busy integration required |

## Workflow Capabilities

| Capability | Example | Trigger |
| - | - | - |
| `workflow.forecast_submit` | Submit commit for period | Forecast window open |
| `workflow.handoff_to_cs` | Transfer closed-won to success | Stage equals Closed Won |
| `workflow.loss_review_initiate` | Start post-mortem workflow | Stage equals Closed Lost |

Every capability invocation produces a receipt with timestamp, actor, input, output, and source-system sync status.

## Related

* [Workflows](/internal-docs/domains/sales/workflows)
* [Execution Flow](/internal-docs/domains/sales/execution-flow)
* [Governed Actions](/how-it-works/governed-actions)
* [Platform Capabilities](/platform/capabilities)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.