> ## Documentation Index
> Fetch the complete documentation index at: https://docs.spineworkspace.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical Account Success Capabilities: Governed Actions

> The read, write, communication, and workflow capabilities in Technical Account Success with concrete examples and authorization scopes.

Every action in Technical Account Success is a governed capability with defined authorization, scope, and receipt. Capabilities ensure TAMs and agents can execute technical operations efficiently while maintaining auditability.

## Read Capabilities

| Capability | Example | Authorization |
| - | - | - |
| `salesforce.technicalaccount.read` | Retrieve technical account details and environment info | Portfolio-scoped |
| `datadog.metrics.read` | Access monitoring dashboards and alert history | Account-scoped |
| `zendesk.ticket.read` | View technical support tickets and escalation history | Account-scoped |
| `github.repository.read` | Access deployment status and technical debt issues | Account-scoped |
| `jira.implementation.read` | View project milestones, issues, and sprint status | Portfolio-scoped |
| `api.gateway.logs.read` | Retrieve request logs, error rates, and latency data | Account-scoped |

## Write Capabilities

| Capability | Example | Authorization |
| - | - | - |
| `jira.ticket.create` | Create technical escalation or implementation task | Any assigned TAM |
| `jira.milestone.update` | Update implementation milestone status and dates | Owner or delegated TAM |
| `datadog.dashboard.annotate` | Add annotations for incidents or maintenance windows | Account-scoped |
| `documentation.architecture.update` | Update architecture documentation and decisions | Architecture review approved |

## Communication Capabilities

| Capability | Example | Authorization |
| - | - | - |
| `email.draft.technical` | Compose technical communications with Twin assistance | Any TAM |
| `slack.notify.engineering` | Send alerts to engineering channels for escalations | Automated by Escalation Agent |
| `meeting.schedule.architecture` | Book architecture review sessions | Account owner |

## Workflow Capabilities

| Capability | Example | Authorization |
| - | - | - |
| `workflow.implementation.track` | Start or update implementation tracking | TAM owner |
| `workflow.escalation.technical` | Initiate technical escalation with engineering | Any TAM with manager notification |
| `workflow.architecture.review` | Schedule and conduct architecture assessment | Account owner |
| `workflow.health.audit` | Trigger proactive technical health assessment | Any TAM |

Every capability invocation produces a receipt with actor, timestamp, scope, and outcome. Receipts are searchable through the account timeline.

## Related

* [Technical Account Success Index](/internal-docs/domains/technical-account-success/index)
* [Workflows](/internal-docs/domains/technical-account-success/workflows)
* [Execution Flow](/internal-docs/domains/technical-account-success/execution-flow)
* [Governed Actions](/how-it-works/governed-actions)
* [Platform Capabilities](/platform/capabilities)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.